| PLAI-Bicol Region Librarians Council | |||||||
| ANNUAL FEE TO BRLC/PLAI 2012 | |||||||
| Members Entitled for ID Cards | |||||||
| NAME | SCHOOL | PRC ID NO. | DATE PAID | AMOUNT | BRLC ID NO. | REMARKS | |
| 1 | Ablay, Ma. PeƱafrancia | CSPC - Naga | 672 | 12.20.11 | 300.00 | 2 | |
| 2 | Abrigo, Lani N. | MPCF - Legazpi | 12.20.11 | 300.00 | |||
| 3 | Alarcon, Rita | Ama Computer College | 12.20.11 | 300.00 | |||
| 4 | Arevalo, Delia | DEBESMSCAT | 4.19.12 | 300.00 | |||
| 5 | Arce, Maria Rica | ADNU | 12.20.11 | 300.00 | |||
| 6 | Bayrante, Careen | USI | 12.20.11 | 300.00 | |||
| 7 | Belale, Imelda | CSPC - Naga | 1765 | 12.20.11 | 300.00 | 6 | |
| 8 | Biscocho, Ann Charmaine | Partido State University | 4.18.12 | 300.00 | |||
| 9 | Bolante, Leni | DWCL | 4.20.12 | 300.00 | |||
| 10 | Breboneria, Paulina | DWCL | 3512 | 12.20.11 | 300.00 | 9 | |
| 11 | Cereno, Petchie | RTC | 12.20.11 | 300.00 | |||
| 12 | Del Castillo, Elizabeth | Bicol College | 12.20.11 | 300.00 | |||
| 13 | Enguerra, Erlinda P. | Sorsogon State College | 1.28.12 | 300.00 | |||
| 14 | Espedido, Khristine | DEP ED | 12.20.11 | 300.00 | |||
| 15 | Espedido, Ruby | LGU-Goa | 12.20.11 | 300.00 | |||
| 16 | Federico, Bernardita | ADNU | 12.20.11 | 300.00 | |||
| 17 | Fider, Ronabeth | Bicol University | 4.20.12 | 300.00 | |||
| 18 | Francisco, Ma. Lourdes | UNC | 1766 | 1.1012 | 300.00 | 4 | |
| 19 | Granatin, Stephanie H. | BU- Tabaco Campus | 12.20.11 | 300.00 | |||
| 20 | Grona, Maria Lara C. | Sorsogon State College | 5349 | 1.28.12 | 300.00 | 11 | |
| 21 | Hontiveros, Aida | ADNU | 12.20.11 | 300.00 | |||
| 22 | Joven, Marcelina F. | St. Louise de Marillac | 4.20.12 | 150.00 | |||
| 23 | Listor, Ester | Bicol College | 12.20.11 | 300.00 | |||
| 24 | Locaba, Lorelyn L. | Sorsogon State College | 1.28.12 | 300.00 | |||
| 25 | Loquez, Michell | Bicol College | 12.20.11 | 300.00 | |||
| 26 | Mago, Norma | OLLCF | 12.20.11 | 300.00 | |||
| 27 | MaƱago, Maria Antonia M. | Sorsogon State College | 4.18.12 | 150.00 | |||
| 28 | Marilla, Grace | Bicol College | 2.24.12 | 300.00 | |||
| 29 | Morada, Antonio | UNEP | 3893 | 4.20.12 | 300.00 | 8 | |
| 30 | Obias, Elvira C. | ADNU | 1.10.12 | 300.00 | |||
| 31 | Osma, Maria Aimee | United Institute, Inc. | 4.20.12 | 300.00 | |||
| 32 | Perio, Remy D. | St. Louise de Marillac | 4.20.12 | 150.00 | |||
| 33 | Pasion, Maria Cherie | Cam. Norte State College | 12.20.11 | 300.00 | |||
| 34 | Penetrante, Adoracion | Partido State University | 4.18.12 | 300.00 | |||
| 35 | Peralta, Imelda | Bicol University | 4.20.12 | 300.00 | |||
| 36 | Perez, Gemmalyn | St. Agnes Academy | 12.20.11 | 300.00 | |||
| 37 | Perez, Marilyn B. | 4.20.12 | 150.00 | ||||
| 38 | Recto, Aurora O. | Lewis College | 1.28.28 | 300.00 | |||
| 39 | San Buenaventura, Edna | ADNU | 1.10.12 | 300.00 | |||
| 40 | Saret, Grace | Bicol Regional Science H/S | 12.20.11 | 300.00 | |||
| 41 | Sto. Domingo, Marianne | ADNU | 12.20.11 | 300.00 | |||
| 42 | Vales, Susana | St. Joseph School | 4.18.12 | 300.00 | |||
| 43 | Zulueta, Lynn | Ama Computer College | 4.20.12 | 300.00 | |||
| Members with ID/No payment: | |||||||
| NAME | SCHOOL | PRC ID NO. | DATE PAID | AMOUNT | BRLC ID NO. | REMARKS | |
| Jaena, Ma. Fe A. | PSU - Tinambac | 1736 | 10 | ||||
| Midem, Agnes M. | CBSUA - Sipocot | 4529 | 3 | ||||
ID's will be released as soon it is finished (details will be posted) here. Priority are those who have paid their membership dues.